Zero $ Move In!
From the $120's
13812 Fallsprings Way
Manor, TX 78653
P (512)272-8210
F (512)272-6115
Sales office open:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Brady Best
Brady Best
Boris Shorter
Boris Shorter
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Sort By:
Details:
Standard
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
1301 Helmsley IV 1301 1 3 D 2 / 0 2 $129,990
4810 Putnam V 1463 1 3 D 2 / 0 2 $141,990
4811 Putnam VI 1583 1 3 D 2 / 0 2 $145,990
4813 Bassett II 1621 1 4 D 2 / 0 2 $148,990
4814 Godfrey V 1793 1 4 D 2 / 0 2 $151,990
1892 Kendelton 1892 1 4 D 2 / 0 2 $156,990
4816 Jordan III 2084 2 4 U 2 / 1 2 $157,990
4815 Calhoun III 2080 2 3 U 2 / 1 2 $159,990
4818 Templeton V 2094 2 4 D 2 / 1 2 $163,990
2183 Kerrville 2182 2 4 D 2 / 1 2 $164,990
2479 Eaglewood V 2475 2 4 U 2 / 1 2 $165,990
2455 Wallfleet III 2455 2 4 U 2 / 1 2 $170,990
2486 Seely III 2486 2 4 U 2 / 1 2 $171,990
MyGuyer Homebuilders, Inc. © 2006 - 2009 Pioneer Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home | Contact Us | Site Map
My Personal Portfolio
Login or Register