From the $120's
1505 Wickham Dr.
Fort Worth, TX 76028
P (817)568-2224
F (817)568-2227
Sales office open:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Hayden Warner
Hayden Warner
Dianne Hubbard
Dianne Hubbard
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Sort By:
Details:
Standard
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
1439 Trieste IV 1446 1 3 D 2 / 0 2 $127,990
1580 Barossa V 1580 1 3 D 2 / 0 2 $129,990
1564 Shelby V 1551 1 3 D 2 / 0 2 $131,990
1797 Alton 1797 1 3 D 2 / 0 2 $139,990
1738 Sonora 1737 1 3 D 2 / 0 2 $139,990
1881 Atlas III 1916 1 3 D 2 / 0 2 $142,990
2066 Claridge XIII 2053 1 3 D 2 / 0 2 $144,990
2159 Powell IV 2159 1 3 D 2 / 0 2 $148,990
2510 Westlake 2505 2 4 D 2 / 1 2 $163,990
2633 Harper IV 2629 2 4 U 2 / 1 2 $167,990
2991 Hubbard II 2991 2 4 U 2 / 1 2 $169,990
2719 Chase VI 2719 2 4 D 2 / 1 2 $169,990
3020 Raglan V 3026 2 4 D 2 / 1 2 $176,990
3509 Sunnyvale III 3500 2 5 D 3 / 1 2 $186,990
MyGuyer Homebuilders, Inc. © 2006 - 2009 Pioneer Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home | Contact Us | Site Map
My Personal Portfolio
Login or Register