From the $160's
5009 Birchwood Dr
McKinney, TX 75071
P (469)742-0861
F (469)742-0823
Sales office open:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Tom Prince
Tom Prince
Barbara J. Bradley
Barbara J. Bradley
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Sort By:
Details:
Standard
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
1563 Shelby II 1550 1 3 D 2 / 0 2 $165,990
1758 Chancery VIII 1777 1 3 D 2 / 0 2 $170,990
1797 Alton 1797 1 3 D 2 / 0 2 $171,990
1899 Fisher III 1899 1 3 D 2 / 0 2 $181,990
2186 Powell III 2185 1 3 D 2 / 0 2 $184,990
2065 Claridge VIII 2052 1 3 D 2 / 0 2 $185,990
2041 Ranger 2070 1 4 D 2 / 0 2 $187,990
2510 Westlake 2505 2 4 D 2 / 1 2 $196,990
2627 Harper 2685 2 4 U 2 / 1 2 $197,990
2421 Uvalde 2424 1 3 D 2 / 0 2 $201,990
2564 Andrews 2563 1 4 D 3 / 0 2 $202,990
2832 Cordelia VI 2804 2 4 D 2 / 1 2 $203,990
2635 Rusk 2635 2 4 D 2 / 1 2 $213,990
3202 Killeen 3201 2 4 D 2 / 1 2 $227,990
3450 Tulia 3428 2 6 D 4 / 0 2 $235,990
3699 Raleigh 3787 2 5 D 2 / 1 2 $237,990
MyGuyer Homebuilders, Inc. © 2006 - 2009 Pioneer Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home | Contact Us | Site Map
My Personal Portfolio
Login or Register