From the $140's
11439 Overland Trail Drive
Richmond, TX 77469
P (281)341-1299
F (281)341-1642
Sales office open:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Dana Hairston
Dana Hairston
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Sort By:
Details:
Colony Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
4786 Putnam III 1421 1 3 D 2 / 0 2 $146,990
4792 Bassett 1581 1 4 D 2 / 0 2 $147,990
4501 Godfrey IV 1555 1 4 D 2 / 0 2 $150,990
4781 Putnam II 1596 1 3 D 2 / 0 2 $152,990
4784 Godfrey II 1748 1 4 D 2 / 0 2 $155,990
4827 Kendelton II 1950 1 3 D 2 / 0 2 $156,990
4817 Kendleton 1854 1 4 D 2 / 0 2 $158,990
4253 Seaton III 1900 2 3 U 2 / 1 2 $158,990
4785 Jordan II 2087 2 4 U 2 / 1 2 $161,990
4750 Mantua II 2012 2 4 U 2 / 1 2 $164,990
4797 Huntington 2190 2 4 D 2 / 1 2 $173,990
4783 Templeton II 2183 2 4 D 2 / 1 2 $176,990
4826 Woodbranch II 2592 2 4 D 2 / 1 2 $186,990
MyGuyer Homebuilders, Inc. © 2006 - 2009 Pioneer Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home | Contact Us | Site Map
My Personal Portfolio
Login or Register